Peak Performances
0:21100 m5:38 /mi
0:46200 m6:10 /mi
1:34400 m6:18 /mi
3:15800 m6:32 /mi
5:171 km8:30 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 39:36 | h:m:s |
| Distance | — | 4.63 | mi |
| Average Pace | — | 8:33 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 407 | ft |
| TSS | — | 49 | rTSS |
| IF | — | 0.86 | IF |
| Work | — | 1049 | kJ |
| Normalized Power | — | 385 | W |
| Variability Index | — | 1.03 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 13.0 | % |
| Avg Cadence | — | 82 | spm |
| Max Cadence | — | 88 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 11:56 | 8:33 | 5:04 |
| Heart Rate | 86 | 128 | 139 |
| Power | 164 | — | 703 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—