Peak Performances
0:08100 m2:09 /mi
0:15200 m2:01 /mi
0:31400 m2:05 /mi
1:06800 m2:13 /mi
1:231 km2:14 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:22:17 | h:m:s |
| Distance | — | 30.3 | mi |
| Average Speed | — | 22.1 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 1371 | ft |
| TSS | — | 177 | rTSS |
| IF | — | 1.13 | IF |
| Work | — | 1230 | kJ |
| Normalized Power | — | 284 | W |
| Variability Index | — | 1.14 | VI |
| Efficiency Factor | — | 1.89 | EF |
| Decoupling | — | 2.4 | % |
| Avg Cadence | — | 86 | rpm |
| Max Cadence | — | 107 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 3.4 | 22.1 | 31.2 |
| Heart Rate | 117 | 150 | 171 |
| Power | 2 | 249 | 761 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—