Peak Performances
0:08100 m2:09 /mi
0:15200 m2:01 /mi
0:31400 m2:05 /mi
1:05800 m2:11 /mi
1:221 km2:12 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:50:33 | h:m:s |
| Distance | — | 36.9 | mi |
| Average Speed | — | 20.1 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 1677 | ft |
| TSS | — | 223 | rTSS |
| IF | — | 1.1 | IF |
| Work | — | 1483 | kJ |
| Normalized Power | — | 275 | W |
| Variability Index | — | 1.23 | VI |
| Efficiency Factor | — | 1.92 | EF |
| Decoupling | — | 5.6 | % |
| Avg Cadence | — | 83 | rpm |
| Max Cadence | — | 109 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 0.9 | 20.1 | 30.9 |
| Heart Rate | 97 | 143 | 174 |
| Power | 2 | 224 | 896 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—