Peak Performances
0:23100 m6:10 /mi
0:48200 m6:26 /mi
1:39400 m6:38 /mi
3:20800 m6:42 /mi
4:111 km6:44 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:55:04 | h:m:s |
| Distance | — | 15.2 | mi |
| Average Pace | — | 7:36 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 1204 | ft |
| TSS | — | 177 | rTSS |
| IF | — | 0.96 | IF |
| Work | — | 3053 | kJ |
| Normalized Power | — | 437 | W |
| Variability Index | — | 1.08 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | -7.9 | % |
| Avg Cadence | — | 83 | spm |
| Max Cadence | — | 113 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 82:02 | 7:36 | 6:13 |
| Heart Rate | 92 | 150 | 169 |
| Power | 3 | — | 593 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—