Friday, July 17, 2026
Bike
14:273.43 mi14 TSS
Fitness91
Fatigue127
Form-50
Peak Performances
0:09100 m2:25 /mi
0:19200 m2:33 /mi
0:39400 m2:37 /mi
1:21800 m2:43 /mi
1:401 km2:41 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 14:27 | h:m:s |
| Distance | — | 3.43 | mi |
| Average Speed | — | 16.0 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 164 | ft |
| TSS | — | 14 | rTSS |
| IF | — | 0.75 | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 0.7 | 16.0 | 30.3 |
| Heart Rate | 102 | 135 | 159 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—