Peak Performances
0:09100 m2:25 /mi
0:19200 m2:33 /mi
0:41400 m2:45 /mi
1:28800 m2:57 /mi
1:511 km2:59 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 11:52 | h:m:s |
| Distance | — | 3.11 | mi |
| Average Speed | — | 16.4 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 98 | ft |
| TSS | — | 11 | rTSS |
| IF | — | 0.73 | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 0.8 | 16.4 | 25.0 |
| Heart Rate | 81 | 132 | 158 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—