Friday, July 17, 2026
Bike
11:553.14 mi11 TSS
Fitness91
Fatigue127
Form-50
Peak Performances
0:09100 m2:25 /mi
0:17200 m2:17 /mi
0:38400 m2:33 /mi
1:19800 m2:39 /mi
2:011 km3:15 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 11:55 | h:m:s |
| Distance | — | 3.14 | mi |
| Average Speed | — | 16.4 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 105 | ft |
| TSS | — | 11 | rTSS |
| IF | — | 0.74 | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 1.3 | 16.4 | 26.0 |
| Heart Rate | 91 | 134 | 152 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—