Peak Performances
0:11100 m2:57 /mi
0:24200 m3:13 /mi
0:55400 m3:41 /mi
2:16800 m4:34 /mi
2:491 km4:32 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 16:29 | h:m:s |
| Distance | — | 2.93 | mi |
| Average Speed | — | 12.3 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 56 | ft |
| TSS | — | 8 | rTSS |
| IF | — | 0.55 | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 0.7 | 12.3 | 18.3 |
| Heart Rate | 71 | 99 | 119 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—