Peak Performances
0:18100 m4:50 /mi
0:37200 m4:58 /mi
1:18400 m5:14 /mi
2:42800 m5:26 /mi
3:251 km5:30 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 40:06 | h:m:s |
| Distance | — | 6.53 | mi |
| Average Pace | — | 6:08 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 427 | ft |
| TSS | — | 79 | rTSS |
| IF | — | 1.09 | IF |
| Work | — | 1133 | kJ |
| Normalized Power | — | 479 | W |
| Variability Index | — | 1.02 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 3.4 | % |
| Avg Cadence | — | 88 | spm |
| Max Cadence | — | 94 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 11:56 | 6:08 | 4:50 |
| Heart Rate | 78 | 155 | 178 |
| Power | 174 | — | 674 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—