Peak Performances
0:08100 m2:09 /mi
0:16200 m2:09 /mi
0:33400 m2:13 /mi
1:11800 m2:23 /mi
1:301 km2:25 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 52:53 | h:m:s |
| Distance | — | 18.2 | mi |
| Average Speed | — | 20.7 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 876 | ft |
| TSS | — | 92 | rTSS |
| IF | — | 1.02 | IF |
| Work | — | 698 | kJ |
| Normalized Power | — | 255 | W |
| Variability Index | — | 1.16 | VI |
| Efficiency Factor | — | 2.8 | EF |
| Decoupling | — | -8.4 | % |
| Avg Cadence | — | 85 | rpm |
| Max Cadence | — | 101 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 11.9 | 20.7 | 29.4 |
| Heart Rate | 71 | 91 | 149 |
| Power | 2 | 220 | 633 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—