Peak Performances
0:08100 m2:09 /mi
0:16200 m2:09 /mi
0:33400 m2:13 /mi
1:11800 m2:23 /mi
1:301 km2:25 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 52:53 | h:m:s |
| Distance | — | 18.4 | mi |
| Average Speed | — | 20.8 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 1161 | ft |
| TSS | — | 23 | rTSS |
| IF | — | 0.51 | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 8.7 | 20.8 | 29.8 |
| Heart Rate | 71 | 91 | 148 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—