Peak Performances
0:21100 m5:38 /mi
0:45200 m6:02 /mi
1:35400 m6:22 /mi
3:11800 m6:24 /mi
3:591 km6:25 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 54:59 | h:m:s |
| Distance | — | 8.32 | mi |
| Average Pace | — | 6:37 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 633 | ft |
| TSS | — | 99 | rTSS |
| IF | — | 1.04 | IF |
| Work | — | 1475 | kJ |
| Normalized Power | — | 447 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 5.0 | % |
| Avg Cadence | — | 86 | spm |
| Max Cadence | — | 90 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 13:26 | 6:37 | 5:10 |
| Heart Rate | 101 | 160 | 172 |
| Power | 165 | — | 598 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—