Peak Performances
0:07100 m1:53 /mi
0:15200 m2:01 /mi
0:31400 m2:05 /mi
1:01800 m2:03 /mi
1:191 km2:07 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:46:37 | h:m:s |
| Distance | — | 36.4 | mi |
| Average Speed | — | 20.5 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 1690 | ft |
| TSS | — | 162 | rTSS |
| IF | — | 0.96 | IF |
| Work | — | 1353 | kJ |
| Normalized Power | — | 239 | W |
| Variability Index | — | 1.13 | VI |
| Efficiency Factor | — | 1.72 | EF |
| Decoupling | — | 6.8 | % |
| Avg Cadence | — | 87 | rpm |
| Max Cadence | — | 110 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 10.1 | 20.5 | 33.0 |
| Heart Rate | 91 | 139 | 165 |
| Power | 2 | 211 | 733 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—