Peak Performances
0:08100 m2:09 /mi
0:15200 m2:01 /mi
0:31400 m2:05 /mi
1:02800 m2:05 /mi
1:191 km2:07 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:46:34 | h:m:s |
| Distance | — | 36.3 | mi |
| Average Speed | — | 20.4 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 1972 | ft |
| TSS | — | 162 | rTSS |
| IF | — | 0.96 | IF |
| Work | — | 1352 | kJ |
| Normalized Power | — | 239 | W |
| Variability Index | — | 1.13 | VI |
| Efficiency Factor | — | 1.72 | EF |
| Decoupling | — | 6.6 | % |
| Avg Cadence | — | 87 | rpm |
| Max Cadence | — | 111 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 9.2 | 20.4 | 33.3 |
| Heart Rate | 90 | 139 | 165 |
| Power | 3 | 211 | 733 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—