Peak Performances
0:16100 m4:17 /mi
0:41200 m5:30 /mi
1:22400 m5:30 /mi
2:45800 m5:32 /mi
3:271 km5:33 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 41:29 | h:m:s |
| Distance | — | 6.54 | mi |
| Average Pace | — | 6:21 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 479 | ft |
| TSS | — | 84 | rTSS |
| IF | — | 1.1 | IF |
| Work | — | 1121 | kJ |
| Normalized Power | — | 457 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 2.8 | % |
| Avg Cadence | — | 87 | spm |
| Max Cadence | — | 93 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 9:31 | 6:21 | 5:18 |
| Heart Rate | 118 | 163 | 186 |
| Power | 299 | — | 639 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—