Peak Performances
0:09100 m2:25 /mi
0:19200 m2:33 /mi
0:45400 m3:01 /mi
1:44800 m3:29 /mi
2:191 km3:44 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 10:18 | h:m:s |
| Distance | — | 2.37 | mi |
| Average Speed | — | 14.0 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 36 | ft |
| TSS | — | 9 | rTSS |
| IF | — | 0.74 | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 0.8 | 14.0 | 21.4 |
| Heart Rate | 81 | 133 | 145 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—