Peak Performances
0:09100 m2:25 /mi
0:20200 m2:41 /mi
0:42400 m2:49 /mi
1:26800 m2:53 /mi
1:471 km2:52 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 14:51 | h:m:s |
| Distance | — | 3.75 | mi |
| Average Speed | — | 15.1 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 148 | ft |
| TSS | — | 13 | rTSS |
| IF | — | 0.71 | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 0.7 | 15.1 | 23.2 |
| Heart Rate | 78 | 128 | 159 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—