Peak Performances
0:23100 m6:10 /mi
0:50200 m6:42 /mi
1:52400 m7:31 /mi
3:48800 m7:39 /mi
4:581 km7:60 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:26:59 | h:m:s |
| Distance | — | 10.6 | mi |
| Average Pace | — | 8:12 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 968 | ft |
| TSS | — | 117 | rTSS |
| IF | — | 0.9 | IF |
| Work | — | 2030 | kJ |
| Normalized Power | — | 377 | W |
| Variability Index | — | 1.02 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 4.3 | % |
| Avg Cadence | — | 85 | spm |
| Max Cadence | — | 89 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 54:11 | 8:12 | 4:32 |
| Heart Rate | 85 | 131 | 146 |
| Power | 46 | — | 572 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—