Peak Performances
0:19100 m5:06 /mi
0:42200 m5:38 /mi
1:37400 m6:30 /mi
3:43800 m7:29 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 4:30 | h:m:s |
| Distance | — | 0.58 | mi |
| Average Pace | — | 7:35 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 49 | ft |
| TSS | — | 7 | rTSS |
| IF | — | 0.96 | IF |
| Work | — | 119 | kJ |
| Normalized Power | — | 441 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 14.0 | % |
| Avg Cadence | — | 84 | spm |
| Max Cadence | — | 87 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 15:42 | 7:35 | 4:54 |
| Heart Rate | 121 | 139 | 145 |
| Power | 245 | — | 582 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—