Peak Performances
0:09100 m2:25 /mi
0:18200 m2:25 /mi
0:48400 m3:13 /mi
1:49800 m3:39 /mi
2:281 km3:58 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 17:45 | h:m:s |
| Distance | — | 3.18 | mi |
| Average Speed | — | 10.7 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 217 | ft |
| TSS | — | 13 | rTSS |
| IF | — | 0.65 | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 0.8 | 10.7 | 20.9 |
| Heart Rate | 96 | 117 | 135 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—