Peak Performances
0:12100 m3:13 /mi
0:23200 m3:05 /mi
0:50400 m3:21 /mi
1:41800 m3:23 /mi
2:081 km3:26 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 14:42 | h:m:s |
| Distance | — | 3.12 | mi |
| Average Speed | — | 13.4 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 128 | ft |
| TSS | — | 11 | rTSS |
| IF | — | 0.68 | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 0.7 | 13.4 | 19.8 |
| Heart Rate | 83 | 123 | 146 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—