Peak Performances
0:21100 m5:38 /mi
0:41200 m5:30 /mi
1:23400 m5:34 /mi
2:52800 m5:46 /mi
3:341 km5:44 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:13:26 | h:m:s |
| Distance | — | 11.1 | mi |
| Average Pace | — | 6:38 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 925 | ft |
| TSS | — | 137 | rTSS |
| IF | — | 1.06 | IF |
| Work | — | 2101 | kJ |
| Normalized Power | — | 462 | W |
| Variability Index | — | 1.02 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 14.7 | % |
| Avg Cadence | — | 86 | spm |
| Max Cadence | — | 98 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 16:48 | 6:38 | 5:22 |
| Heart Rate | 71 | 169 | 189 |
| Power | 209 | — | 668 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—