Peak Performances
0:08100 m2:09 /mi
0:17200 m2:17 /mi
0:34400 m2:17 /mi
1:09800 m2:19 /mi
1:281 km2:22 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 36:41 | h:m:s |
| Distance | — | 12.3 | mi |
| Average Speed | — | 20.3 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 584 | ft |
| TSS | — | 103 | rTSS |
| IF | — | 1.3 | IF |
| Work | — | 481 | kJ |
| Normalized Power | — | 324 | W |
| Variability Index | — | 1.49 | VI |
| Efficiency Factor | — | 2.24 | EF |
| Decoupling | — | 7.3 | % |
| Avg Cadence | — | 85 | rpm |
| Max Cadence | — | 111 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 5.9 | 20.3 | 29.6 |
| Heart Rate | 72 | 145 | 184 |
| Power | 3 | 218 | 863 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—