Peak Performances
0:08100 m2:09 /mi
0:17200 m2:17 /mi
0:34400 m2:17 /mi
1:09800 m2:19 /mi
1:291 km2:23 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 36:39 | h:m:s |
| Distance | — | 12.3 | mi |
| Average Speed | — | 20.2 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 738 | ft |
| TSS | — | 40 | rTSS |
| IF | — | 0.81 | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 5.6 | 20.2 | 29.2 |
| Heart Rate | 108 | 146 | 173 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—