Peak Performances
0:20100 m5:22 /mi
0:40200 m5:22 /mi
1:21400 m5:26 /mi
2:50800 m5:42 /mi
3:351 km5:46 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:06:15 | h:m:s |
| Distance | — | 10.2 | mi |
| Average Pace | — | 6:30 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 715 | ft |
| TSS | — | 121 | rTSS |
| IF | — | 1.05 | IF |
| Work | — | 1797 | kJ |
| Normalized Power | — | 457 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 3.7 | % |
| Avg Cadence | — | 87 | spm |
| Max Cadence | — | 97 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 11:38 | 6:30 | 5:22 |
| Heart Rate | 112 | 163 | 181 |
| Power | 265 | — | 599 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—