Peak Performances
0:23100 m6:10 /mi
0:48200 m6:26 /mi
1:40400 m6:42 /mi
3:26800 m6:54 /mi
4:181 km6:55 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:00:51 | h:m:s |
| Distance | — | 8.55 | mi |
| Average Pace | — | 7:07 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 705 | ft |
| TSS | — | 101 | rTSS |
| IF | — | 1 | IF |
| Work | — | 1582 | kJ |
| Normalized Power | — | 425 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 6.7 | % |
| Avg Cadence | — | 84 | spm |
| Max Cadence | — | 88 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 11:27 | 7:07 | 5:08 |
| Heart Rate | 88 | 148 | 163 |
| Power | 154 | — | 544 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—