Peak Performances
0:08100 m2:09 /mi
0:16200 m2:09 /mi
0:34400 m2:17 /mi
1:12800 m2:25 /mi
1:331 km2:30 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 34:37 | h:m:s |
| Distance | — | 12.0 | mi |
| Average Speed | — | 20.8 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 577 | ft |
| TSS | — | 93 | rTSS |
| IF | — | 1.27 | IF |
| Work | — | 472 | kJ |
| Normalized Power | — | 317 | W |
| Variability Index | — | 1.4 | VI |
| Efficiency Factor | — | 2.26 | EF |
| Decoupling | — | 6.3 | % |
| Avg Cadence | — | 86 | rpm |
| Max Cadence | — | 103 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 8.0 | 20.8 | 28.5 |
| Heart Rate | 105 | 140 | 172 |
| Power | 3 | 227 | 932 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—