Peak Performances
0:08100 m2:09 /mi
0:16200 m2:09 /mi
0:34400 m2:17 /mi
1:13800 m2:27 /mi
1:331 km2:30 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 34:26 | h:m:s |
| Distance | — | 12.0 | mi |
| Average Speed | — | 20.9 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 712 | ft |
| TSS | — | 93 | rTSS |
| IF | — | 1.27 | IF |
| Work | — | 473 | kJ |
| Normalized Power | — | 318 | W |
| Variability Index | — | 1.39 | VI |
| Efficiency Factor | — | 2.27 | EF |
| Decoupling | — | 7.8 | % |
| Avg Cadence | — | 86 | rpm |
| Max Cadence | — | 103 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 7.5 | 20.9 | 28.5 |
| Heart Rate | 106 | 140 | 172 |
| Power | 5 | 229 | 914 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—