Peak Performances
0:22100 m5:54 /mi
0:45200 m6:02 /mi
1:33400 m6:14 /mi
3:13800 m6:28 /mi
4:031 km6:31 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:35:38 | h:m:s |
| Distance | — | 14.1 | mi |
| Average Pace | — | 6:48 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 961 | ft |
| TSS | — | 158 | rTSS |
| IF | — | 1 | IF |
| Work | — | 2492 | kJ |
| Normalized Power | — | 440 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 9.3 | % |
| Avg Cadence | — | 86 | spm |
| Max Cadence | — | 90 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 7:35 | 6:48 | 5:54 |
| Heart Rate | 83 | 159 | 180 |
| Power | 328 | — | 623 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—