| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 0:45 | h:m:s |
| Distance | — | — | mi |
| Average Speed | — | — | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 0 | ft |
| TSS | — | 1 | rTSS |
| IF | — | 0.88 | IF |
| Work | — | 11 | kJ |
| Normalized Power | — | 220 | W |
| Variability Index | — | 0.92 | VI |
| Efficiency Factor | — | 1.83 | EF |
| Avg Cadence | — | 72 | rpm |
| Max Cadence | — | 95 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | — | — | — |
| Heart Rate | 107 | 120 | 128 |
| Power | 6 | 238 | 570 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—