Peak Performances
0:08100 m2:09 /mi
0:16200 m2:09 /mi
0:33400 m2:13 /mi
1:09800 m2:19 /mi
1:281 km2:22 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 2:25:36 | h:m:s |
| Distance | — | 50.7 | mi |
| Average Speed | — | 20.9 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 2589 | ft |
| TSS | — | 149 | rTSS |
| IF | — | 0.78 | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 5.6 | 20.9 | 30.0 |
| Heart Rate | 105 | 141 | 169 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—