Peak Performances
0:08100 m2:09 /mi
0:16200 m2:09 /mi
0:33400 m2:13 /mi
1:09800 m2:19 /mi
1:281 km2:22 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 2:24:23 | h:m:s |
| Distance | — | 50.4 | mi |
| Average Speed | — | 21.0 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 2123 | ft |
| TSS | — | 220 | rTSS |
| IF | — | 0.96 | IF |
| Work | — | 1895 | kJ |
| Normalized Power | — | 239 | W |
| Variability Index | — | 1.09 | VI |
| Efficiency Factor | — | 1.69 | EF |
| Decoupling | — | 14.3 | % |
| Avg Cadence | — | 87 | rpm |
| Max Cadence | — | 104 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 11.5 | 21.0 | 30.1 |
| Heart Rate | 105 | 141 | 169 |
| Power | 3 | 219 | 559 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—