Peak Performances
0:19100 m5:06 /mi
0:43200 m5:46 /mi
1:33400 m6:14 /mi
3:10800 m6:22 /mi
4:001 km6:26 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 42:37 | h:m:s |
| Distance | — | 6.30 | mi |
| Average Pace | — | 6:46 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 413 | ft |
| TSS | — | 70 | rTSS |
| IF | — | 0.99 | IF |
| Work | — | 1106 | kJ |
| Normalized Power | — | 437 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 10.8 | % |
| Avg Cadence | — | 86 | spm |
| Max Cadence | — | 89 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 7:28 | 6:46 | 5:20 |
| Heart Rate | 110 | 159 | 175 |
| Power | 315 | — | 595 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—