Peak Performances
0:08100 m2:09 /mi
0:16200 m2:09 /mi
0:33400 m2:13 /mi
1:05800 m2:11 /mi
1:221 km2:12 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:25:18 | h:m:s |
| Distance | — | 30.2 | mi |
| Average Speed | — | 21.3 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 2011 | ft |
| TSS | — | 150 | rTSS |
| IF | — | 1.03 | IF |
| Work | — | 1204 | kJ |
| Normalized Power | — | 257 | W |
| Variability Index | — | 1.09 | VI |
| Efficiency Factor | — | 1.66 | EF |
| Decoupling | — | 2.6 | % |
| Avg Cadence | — | 91 | rpm |
| Max Cadence | — | 108 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 1.0 | 21.3 | 31.4 |
| Heart Rate | 124 | 155 | 176 |
| Power | 2 | 235 | 679 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—