Peak Performances
0:08100 m2:09 /mi
0:16200 m2:09 /mi
0:32400 m2:09 /mi
1:05800 m2:11 /mi
1:221 km2:12 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:25:15 | h:m:s |
| Distance | — | 30.3 | mi |
| Average Speed | — | 21.3 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 1299 | ft |
| TSS | — | 145 | rTSS |
| IF | — | 1.01 | IF |
| Work | — | 1207 | kJ |
| Normalized Power | — | 253 | W |
| Variability Index | — | 1.07 | VI |
| Efficiency Factor | — | 1.63 | EF |
| Decoupling | — | 9.5 | % |
| Avg Cadence | — | 91 | rpm |
| Max Cadence | — | 108 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 1.4 | 21.3 | 30.9 |
| Heart Rate | 126 | 155 | 176 |
| Power | 2 | 236 | 679 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—