Peak Performances
0:21100 m5:38 /mi
0:44200 m5:54 /mi
1:30400 m6:02 /mi
3:06800 m6:14 /mi
3:561 km6:20 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 43:11 | h:m:s |
| Distance | — | 6.30 | mi |
| Average Pace | — | 6:51 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 410 | ft |
| TSS | — | 69 | rTSS |
| IF | — | 0.98 | IF |
| Work | — | 1105 | kJ |
| Normalized Power | — | 430 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 8.0 | % |
| Avg Cadence | — | 86 | spm |
| Max Cadence | — | 91 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 8:16 | 6:51 | 5:36 |
| Heart Rate | 84 | 149 | 167 |
| Power | 338 | — | 596 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—