Peak Performances
0:08100 m2:09 /mi
0:15200 m2:01 /mi
0:32400 m2:09 /mi
1:06800 m2:13 /mi
1:251 km2:17 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 3:07:54 | h:m:s |
| Distance | — | 63.2 | mi |
| Average Speed | — | 20.2 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 2805 | ft |
| TSS | — | 335 | rTSS |
| IF | — | 1.03 | IF |
| Work | — | 2358 | kJ |
| Normalized Power | — | 258 | W |
| Variability Index | — | 1.24 | VI |
| Efficiency Factor | — | 1.93 | EF |
| Decoupling | — | -9.2 | % |
| Avg Cadence | — | 84 | rpm |
| Max Cadence | — | 109 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 9.8 | 20.2 | 30.5 |
| Heart Rate | 98 | 134 | 164 |
| Power | 2 | 209 | 996 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—