Peak Performances
0:08100 m2:09 /mi
0:16200 m2:09 /mi
0:33400 m2:13 /mi
1:07800 m2:15 /mi
1:251 km2:17 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:07:10 | h:m:s |
| Distance | — | 24.3 | mi |
| Average Speed | — | 21.7 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 1145 | ft |
| TSS | — | 127 | rTSS |
| IF | — | 1.07 | IF |
| Work | — | 970 | kJ |
| Normalized Power | — | 266 | W |
| Variability Index | — | 1.11 | VI |
| Efficiency Factor | — | 1.86 | EF |
| Decoupling | — | -0.4 | % |
| Avg Cadence | — | 88 | rpm |
| Max Cadence | — | 108 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 10.0 | 21.7 | 30.0 |
| Heart Rate | 74 | 143 | 165 |
| Power | 4 | 241 | 679 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—