Peak Performances
0:19100 m5:06 /mi
0:40200 m5:22 /mi
1:20400 m5:22 /mi
2:41800 m5:24 /mi
3:241 km5:28 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:14:11 | h:m:s |
| Distance | — | 11.6 | mi |
| Average Pace | — | 6:22 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 879 | ft |
| TSS | — | 146 | rTSS |
| IF | — | 1.09 | IF |
| Work | — | 2135 | kJ |
| Normalized Power | — | 470 | W |
| Variability Index | — | 1.03 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 6.8 | % |
| Avg Cadence | — | 86 | spm |
| Max Cadence | — | 93 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 77:45 | 6:22 | 4:46 |
| Heart Rate | 59 | 158 | 184 |
| Power | 76 | — | 651 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—