Peak Performances
0:06100 m1:37 /mi
0:15200 m2:01 /mi
0:37400 m2:29 /mi
1:48800 m3:37 /mi
2:331 km4:06 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 18:24 | h:m:s |
| Distance | — | 3.28 | mi |
| Average Speed | — | 10.7 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 82 | ft |
| TSS | — | 12 | rTSS |
| IF | — | 0.63 | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 0.7 | 10.7 | 21.3 |
| Heart Rate | 83 | 113 | 129 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—