Saturday, June 6, 2026
Run
42:296.58 mi72 TSS
Fitness11
Fatigue45
Form-32
Peak Performances
0:20100 m5:22 /mi
0:41200 m5:30 /mi
1:24400 m5:38 /mi
2:53800 m5:48 /mi
3:361 km5:48 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 42:29 | h:m:s |
| Distance | — | 6.58 | mi |
| Average Pace | — | 6:28 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 207 | ft |
| TSS | — | 72 | rTSS |
| IF | — | 1.01 | IF |
| Work | — | 1163 | kJ |
| Normalized Power | — | 786 | W |
| Variability Index | — | 1.72 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 4.9 | % |
| Avg Cadence | — | 87 | spm |
| Max Cadence | — | 93 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 20:06 | 6:28 | 5:24 |
| Heart Rate | 82 | 162 | 186 |
| Power | 152 | — | 3642 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—