Friday, June 5, 2026
Run
1:05:3510.1 mi110 TSS
Fitness9
Fatigue41
Form-24
Peak Performances
0:20100 m5:22 /mi
0:40200 m5:22 /mi
1:21400 m5:26 /mi
2:43800 m5:28 /mi
3:271 km5:33 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:05:35 | h:m:s |
| Distance | — | 10.1 | mi |
| Average Pace | — | 6:28 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 361 | ft |
| TSS | — | 110 | rTSS |
| IF | — | 1 | IF |
| Work | — | 1721 | kJ |
| Normalized Power | — | 440 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 3.5 | % |
| Avg Cadence | — | 87 | spm |
| Max Cadence | — | 96 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 17:58 | 6:28 | 5:19 |
| Heart Rate | 59 | 162 | 184 |
| Power | 250 | — | 687 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—