| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 54:23 | h:m:s |
| Distance | — | — | mi |
| Average Pace | — | — | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | — | ft |
| S³ | — | 54 | S³ |
| IF | — | — | IF |
| Work | — | — | kJ |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | — | — | — |
| Heart Rate | 68 | 117 | 167 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
5 / 10
Sets
| Exercise | Time | Rest | Reps | Weight |
|---|