Monday, June 8, 2026
Run
3:300.50 mi5 TSS
Fitness12
Fatigue45
Form-29
Peak Performances
0:17100 m4:34 /mi
0:43200 m5:46 /mi
1:40400 m6:42 /mi
3:30800 m7:02 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 3:30 | h:m:s |
| Distance | — | 0.50 | mi |
| Average Pace | — | 7:03 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 7 | ft |
| TSS | — | 5 | rTSS |
| IF | — | 0.9 | IF |
| Work | — | 92 | kJ |
| Normalized Power | — | 431 | W |
| Variability Index | — | 1 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 4.1 | % |
| Avg Cadence | — | 81 | spm |
| Max Cadence | — | 95 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 38:19 | 7:03 | 4:35 |
| Heart Rate | 83 | 143 | 164 |
| Power | 155 | — | 564 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—