Peak Performances
0:08100 m2:09 /mi
0:15200 m2:01 /mi
0:30400 m2:01 /mi
1:01800 m2:03 /mi
1:171 km2:04 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:05:42 | h:m:s |
| Distance | — | 24.1 | mi |
| Average Speed | — | 22.0 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 1348 | ft |
| TSS | — | 152 | rTSS |
| IF | — | 1.18 | IF |
| Work | — | 964 | kJ |
| Normalized Power | — | 295 | W |
| Variability Index | — | 1.21 | VI |
| Efficiency Factor | — | 2.05 | EF |
| Decoupling | — | 3.0 | % |
| Avg Cadence | — | 85 | rpm |
| Max Cadence | — | 107 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 11.4 | 22.0 | 33.0 |
| Heart Rate | 109 | 144 | 173 |
| Power | 3 | 244 | 966 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—