Peak Performances
0:07100 m1:53 /mi
0:15200 m2:01 /mi
0:30400 m2:01 /mi
1:01800 m2:03 /mi
1:171 km2:04 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:05:22 | h:m:s |
| Distance | — | 24.0 | mi |
| Average Speed | — | 22.0 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 1115 | ft |
| TSS | — | 152 | rTSS |
| IF | — | 1.18 | IF |
| Work | — | 960 | kJ |
| Normalized Power | — | 295 | W |
| Variability Index | — | 1.2 | VI |
| Efficiency Factor | — | 2.05 | EF |
| Decoupling | — | 2.3 | % |
| Avg Cadence | — | 85 | rpm |
| Max Cadence | — | 107 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 12.0 | 22.0 | 33.2 |
| Heart Rate | 117 | 144 | 173 |
| Power | 3 | 245 | 966 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—