Peak Performances
0:06100 m1:37 /mi
0:11200 m1:29 /mi
0:23400 m1:33 /mi
0:47800 m1:35 /mi
1:001 km1:37 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 6:05:18 | h:m:s |
| Distance | — | 106 | mi |
| Average Speed | — | 17.6 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 5741 | ft |
| TSS | — | 466 | rTSS |
| IF | — | 0.88 | IF |
| Work | — | 4075 | kJ |
| Normalized Power | — | 219 | W |
| Variability Index | — | 1.18 | VI |
| Efficiency Factor | — | 1.55 | EF |
| Decoupling | — | 28.1 | % |
| Avg Cadence | — | 81 | rpm |
| Max Cadence | — | 109 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 0.7 | 17.6 | 41.5 |
| Heart Rate | 71 | 141 | 173 |
| Power | 2 | 186 | 683 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—