Monday, June 1, 2026
Run
1:27:3613.5 mi149 TSS
Fitness4
Fatigue20
Form0
Peak Performances
0:20100 m5:22 /mi
0:41200 m5:30 /mi
1:24400 m5:38 /mi
2:58800 m5:58 /mi
3:471 km6:05 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:27:36 | h:m:s |
| Distance | — | 13.5 | mi |
| Average Pace | — | 6:29 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 518 | ft |
| TSS | — | 149 | rTSS |
| IF | — | 1.01 | IF |
| Work | — | 2323 | kJ |
| Normalized Power | — | 445 | W |
| Variability Index | — | 1.01 | VI |
| Efficiency Factor | — | 0.03 | EF |
| Decoupling | — | 9.6 | % |
| Avg Cadence | — | 86 | spm |
| Max Cadence | — | 92 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 15:18 | 6:29 | 5:21 |
| Heart Rate | 60 | 165 | 180 |
| Power | 35 | — | 655 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—