Tuesday, June 2, 2026
Run
48:117.06 mi72 TSS
Fitness5
Fatigue27
Form-16
Peak Performances
0:21100 m5:38 /mi
0:42200 m5:38 /mi
1:28400 m5:54 /mi
2:57800 m5:56 /mi
3:431 km5:59 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 48:11 | h:m:s |
| Distance | — | 7.06 | mi |
| Average Pace | — | 6:50 | min/mi |
| Calories | — | — | kcal |
| Elevation Gain | — | 213 | ft |
| TSS | — | 72 | rTSS |
| IF | — | 0.95 | IF |
| Work | — | 1213 | kJ |
| Normalized Power | — | 421 | W |
| Variability Index | — | 1 | VI |
| Efficiency Factor | — | 0.02 | EF |
| Decoupling | — | 5.1 | % |
| Avg Cadence | — | 87 | spm |
| Max Cadence | — | 92 | spm |
| Min | Avg | Max | |
|---|---|---|---|
| Pace | 11:16 | 6:50 | 5:22 |
| Heart Rate | 87 | 167 | 188 |
| Power | 205 | — | 688 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—