Peak Performances
0:08100 m2:09 /mi
0:15200 m2:01 /mi
0:31400 m2:05 /mi
1:01800 m2:03 /mi
1:181 km2:06 /mi
| Planned | Completed | ||
|---|---|---|---|
| Duration | — | 1:07:25 | h:m:s |
| Distance | — | 24.9 | mi |
| Average Speed | — | 22.2 | mph |
| Calories | — | — | kcal |
| Elevation Gain | — | 1112 | ft |
| TSS | — | 143 | rTSS |
| IF | — | 1.13 | IF |
| Work | — | 1005 | kJ |
| Normalized Power | — | 282 | W |
| Variability Index | — | 1.14 | VI |
| Efficiency Factor | — | 1.87 | EF |
| Decoupling | — | -5.4 | % |
| Avg Cadence | — | 87 | rpm |
| Max Cadence | — | 110 | rpm |
| Min | Avg | Max | |
|---|---|---|---|
| Speed | 1.1 | 22.2 | 31.1 |
| Heart Rate | 122 | 151 | 176 |
| Power | 2 | 248 | 698 |
Description
No description.
Private Notes
No private notes.
Rating of Perceived Exertion (RPE)
—